The Center for Health Research currently manages 17 externally funded grants totaling over $11 million. Please contact Bob Barde, IBER's academic coordinator, to learn more about how the Center can help you navigate the University's and your agency's requirements for getting successfully funded.
| PI | Agency | Project Title | Project Dates |
| Barber, Sarah Gertler, Paul |
NIH: Fogarty International Center | The Mediating Influence of Care Quality on Health | 09/03 - 08/06 |
| Chay, Kenneth | NIH: National Institute of Child Health & Human Development | The Effect of Airborne Particles on Infant Health | 03/02 - 08/06 |
| Gertler, Paul | National Center for Research Resources | Exploratory Center for Behavioral Epidemiology (BEE Center) | 09/04 - 07/07 |
| Gertler, Paul | NIH: National Institute of Child Health & Human Development | Poverty, Health and Adolescent Risk Behavior | 09/04 - 07/08 |
| Gertler, Paul | Roche Diagnostics | Core Funding for PRIHME | 02/04 - 99/99 |
| Gertler, Paul | Li Ka Shing Foundation | Health Management Training & Research in China: A Feasibility Study | 07/01 - 99/99 |
| Gertler, Paul | Secretaria de Desarrollo Social State of Coahuila, Mexico | Impact Evaluation of the Piso Firme Program on the Quality of Life, Welfare and Health Participating Househoulds in the State of Coahuila | 01/05 - 08/06 |
| Levine, David | Department of California Industrial Relations | Do Quality Programs Help or Harm Job Safety? | 06/05 - 12/06 |
| Miguel, Edward | Guggenheim Foundation | War and Economic Development in Vietnam and Sierra Leone | 01/05 - 12/06 |
| Miguel, Edward | Sloan Foundation | Sloan Research Fellowship | 09/04 - 09/07 |
| Miguel, Edward | NIH: National Institute of Child Health & Human Development | Experimental Evidence on Child Health and Long-Run Outcomes in Kenya | 01/05 - 06/07 |
| Miguel, Edward | National Science Foundation | Health, Education, and Economic Development | 08/04 - 07/07 |
| Rundall, Thomas | Kaiser Permanente / Department of Health & Human Services / Agency for Healthcare Research & Quality | Impactof Health Information Technology on Clinical Care | 10/04 - 09/07 |
| Rundall, Thomas | National Science Foundation | Collaborative Research on Health | 08/01 - 07/06 |
| Rundall, Thomas | UCSF/Dept. of Health and Human Services Agency for Healthcare Research and Quality | IDEALL | 10/04 - 09/06 |
| Rundall, Thomas | Kaiser Permanente/Dept. of Health and Human Services Agency for Healthcare Research and Quality | Methods for Developing Actionable Evidence for Consumers of Health Services Research (MATCH Study) | 10/04 - 09/06 |
| Rundall, Thomas | Kaufmann Foundation | Drivers of Electronic Medical Adoption Among Physician Organizatons | 07/05 - 06/06 |
| Shortell, Stephen | The Commonwealth Foundation | National Study of Physician Organizations and the Management of Chronic Illness II | 04/05 - 04/07 |
| Shortell, Stephen | California HealthCare Foundation | National Study of Physician Organizations and the Management of Chronic Illness II | 01/05 - 04/07 |
| Shortell, Stephen | Robert Wood Johnson Foundation | National Study of Physician Organizations and the Management of Chronic Illness II | 04/05 - 04/07 |
© 2005 UC Regents. All rights reserved.